Ϋ·Rei^β ¨ζΡΑM@|M`B¦ j0.4W/m2₯K
Thermal container, refrigerated and heated@^Refrigerated and heated@|heat tranfer coefficient j0.4W/m2₯K
| | ³ | L | ³ | L | ³ | L | ³ | L | ³ | L | ³ | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ³ | 8ft | 8ft6in | 8ft6in΄ί | 4ft΄ί 4ft3inΘΊ |
4ft3in΄ί 8ft’ |
4ftΘΊ | |||||||
| ·³ | O | P | Q | R | S | T | U | V | W | X | |||
| 10ft’ | O | ||||||||||||
| 10ft | P | ||||||||||||
| 20ft | Q | QQ | |||||||||||
| 30ft | R | ||||||||||||
| 40ft | S | ST | |||||||||||
| T | |||||||||||||
| U | |||||||||||||
| V | |||||||||||||
| W | |||||||||||||
| X | |||||||||||||
2003/08/24FVμ^QQRQESTRQμ¬