^NRei^λ―CΜ@|Ε¬±³22bar
Tank container
@^For dangerous gases |test pressure 22bar
| | ³ | L | ³ | L | ³ | L | ³ | L | ³ | L | ³ | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ³ | 8ft | 8ft6in | 8ft6in΄ί | 4ft΄ί 4ft3inΘΊ |
4ft3in΄ί 8ft’ |
4ftΘΊ | |||||||
| ·³ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10ft’ | 0 | ||||||||||||
| 10ft | 1 | ||||||||||||
| 20ft | 2 | 20 | 22 | ||||||||||
| 30ft | 3 | ||||||||||||
| 40ft | 4 | 42 | |||||||||||
| 10ft’ | 5 | ||||||||||||
| 10ft΄ί20ft’ | 6 | ||||||||||||
| 20ft΄ί30ft’ | 7 | ||||||||||||
| 30ft΄ί40ft’ | 8 | ||||||||||||
| 40ft΄ί | 9 | ||||||||||||
2017/07/30F4278ΗΑ
2004/07/04FVμ^2278μ¬
2005/04/03FλLω³iλ―CΜ©λ―tΜAgases©liquidsj
2008/07/13F2078ΗΑ