£ΞηΟέReii `ρΑ³j^Β½
Dry bulk container Nonpressurized, box type^Closed
| ³ | 8ft | 8ft 6in |
9ft | 9ft 6in |
9ft 6in ΄ί |
4ft 3in |
4ft ΘΊ |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ·³ | O | Q | S | T | U | W | X | b | c | d | e | k | l | m | o | |
| 10ft | P | |||||||||||||||
| 20ft | Q | QQ | ||||||||||||||
| 30ft | R | |||||||||||||||
| 40ft | S | |||||||||||||||
| ` | ||||||||||||||||
| a | ||||||||||||||||
| b | ||||||||||||||||
| c | ||||||||||||||||
| d | ||||||||||||||||
| e | ||||||||||||||||
| f | ||||||||||||||||
| g | ||||||||||||||||
| j | ||||||||||||||||
| k | ||||||||||||||||
| l | ||||||||||||||||
| m | ||||||||||||||||
| o |
2003/07/13FVμ^QQaOμ¬