ˆê”ʃRƒ“ƒeƒiiŠ·‹C–³j^ã•û’Ê‹CŒûiŽó“®Š·‹Cj
General purpose container without ventilation
@^Passive vents at upper part of cargo space
| ‚‚³ | 8ft | 8ft 6in |
9ft | 9ft 6in |
9ft 6in ’´‰ß |
4ft 3in |
4ft ˆÈ‰º |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ’·‚³ | ‚O | ‚Q | ‚S | ‚T | ‚U | ‚W | ‚X | ‚b | ‚c | ‚d | ‚e | ‚k | ‚l | ‚m | ‚o | |
| 10ft | ‚P | |||||||||||||||
| 20ft | ‚Q | ‚Q‚Q | ‚Q‚T | |||||||||||||
| 30ft | ‚R | |||||||||||||||
| 40ft | ‚S | ‚S‚Q | ‚S‚T | |||||||||||||
| ‚` | ||||||||||||||||
| ‚a | ||||||||||||||||
| ‚b | ||||||||||||||||
| ‚c | ||||||||||||||||
| ‚d | ||||||||||||||||
| ‚e | ||||||||||||||||
| ‚f | ||||||||||||||||
| ‚g | ||||||||||||||||
| ‚j | ||||||||||||||||
| ‚k | ||||||||||||||||
| ‚l | ||||||||||||||||
| ‚m | ||||||||||||||||
| ‚o |
2003/06/22FVì^‚Q‚Q‚f‚PE‚Q‚T‚f‚PE‚S‚Q‚f‚PE‚S‚T‚f‚Pì¬