Α³^NReiitΜ¨ζΡCΜj@|λ―¨ΏptΜ^N 2.65bar(265kPa)΄ί 10bar(1MPa)’ ³
Pressurized tank container (liquids and gases) |Liquid tank dangerous goods >2,65bar(265kPa) and <=10bar(1MPa) pressure
| | 2438mm(8ft) | 2438mm΄ί 2500mmΘΊ |
2500mm΄ί | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ³ | 8ft | 8ft 6in |
9ft | 9ft 6in |
9ft 6in ΄ί |
4ft 3in |
4ft ΘΊ |
8ft 6in |
9ft | 9ft 6in |
9ft 6in ΄ί |
8ft 6in |
9ft | 9ft 6in |
9ft 6in ΄ί |
||
| ·³ | 0 | 2 | 4 | 5 | 6 | 8 | 9 | C | D | E | F | L | M | N | P | ||
| 2991mm | 10ft | 1 | |||||||||||||||
| 6068mm | 20ft | 2 | 20 | ||||||||||||||
| 9125mm | 30ft | 3 | |||||||||||||||
| 12192mm | 40ft | 4 | |||||||||||||||
| 7125mm | A | ||||||||||||||||
| 7315mm | 24ft | B | |||||||||||||||
| 7430mm | 24ft6in | C | |||||||||||||||
| 7450mm | D | ||||||||||||||||
| 7820mm | E | ||||||||||||||||
| 8100mm | F | ||||||||||||||||
| 12500mm | 41ft | G | |||||||||||||||
| 13106mm | 43ft | H | |||||||||||||||
| 13600mm | K | ||||||||||||||||
| 13716mm | 45ft | L | |||||||||||||||
| 14630mm | 48ft | M | |||||||||||||||
| 14935mm | 49ft | N | |||||||||||||||
| 16154mm | P | ||||||||||||||||
2018/05/03FVμ^20K2μ¬