^NRei^ρλ―tΜ@|Ε¬±³150kPa
Tank container^For nondangerous liquids |Minimum pressure 150kPa
| ³ | 8ft | 8ft 6in |
9ft | 9ft 6in |
9ft 6in ΄ί |
4ft 3in |
4ft ΘΊ |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ·³ | O | Q | S | T | U | W | X | b | c | d | e | k | l | m | o | |
| 10ft | P | |||||||||||||||
| 20ft | Q | QQ | ||||||||||||||
| 30ft | R | |||||||||||||||
| 40ft | S | |||||||||||||||
| ` | ||||||||||||||||
| a | ||||||||||||||||
| b | ||||||||||||||||
| c | ||||||||||||||||
| d | ||||||||||||||||
| e | ||||||||||||||||
| f | ||||||||||||||||
| g | ||||||||||||||||
| j | ||||||||||||||||
| k | ||||||||||||||||
| l | ||||||||||||||||
| m | ||||||||||||||||
| o |
2003/12/20FVμ^QQsPμ¬